<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineMachinist</title>
	<atom:link href="http://www.onlinemachinist.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinemachinist.com/blog</link>
	<description>Upload a drawing, accept the quote, receive a custom part</description>
	<lastBuildDate>Sat, 19 Feb 2011 20:29:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Example Part</title>
		<link>http://www.onlinemachinist.com/blog/an-example-part/</link>
		<comments>http://www.onlinemachinist.com/blog/an-example-part/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 20:29:09 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[machinist]]></category>
		<category><![CDATA[parts]]></category>

		<guid isPermaLink="false">http://www.onlinemachinist.com/blog/?p=34</guid>
		<description><![CDATA[Here is a part fabricated through Online Machinist two years ago.  The drawing is a 2D CAD drawing.  The material is aluminum.  This part was a perfect fit for Online Machinist.  We fabricated and shipped one of these for $35.
Inexpensive Shipping
As we are primarily a web service, all of our parts must be shipped by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinemachinist.com/blog/wp-content/uploads/custom-machined-part1.jpg" target="_blank"><img class="alignright size-medium wp-image-42" title="custom machined part" src="http://www.onlinemachinist.com/blog/wp-content/uploads/custom-machined-part1-300x225.jpg" alt="" width="300" height="225" /></a>Here is a <strong>part fabricated through Online Machinist</strong> two years ago.  The drawing is a 2D CAD drawing.  The material is aluminum.  This part was a perfect fit for <a href="http://www.onlinemachinist.com">Online Machinist</a>.  We fabricated and shipped one of these for $35.</p>
<h3>Inexpensive Shipping</h3>
<p>As we are primarily a web service, all of our parts must be shipped by US Mail, UPS, or Fed-Ex.  Shipping costs for each of these are driven by two categories, size and weight.  The size of this part is small.  As it is square, it is easy to pack many parts into a single square box.</p>
<p>The part is also made of Aluminum.  Aluminum, although not as strong as carbon steel or stainless steel, is a very lightweight material.  Prior to carbon fiber, Aluminum was the material of choice for airplanes.  It is still commonly used for airplanes and aviation as the price is considerably less than carbon-fiber.</p>
<h3>Complete and Simple Drawing</h3>
<p>We <a href="http://www.onlinemachinist.com/blog/our-idea-is-to-build-your-idea/">build your idea</a> and <strong>fabricate your part from your uploaded drawing</strong>.  Most of our parts are small quantities (qty = 1,2,3).  We have the capability to manufacture larger quantities (at a lower cost), but are rarely asked to do so.  Whether your drawing is by hand (even on a napkin) or drawn on CAD, it is our guide.</p>
<p>We don&#8217;t need the most professional drawing.  We only need a complete drawing.  Before uploading check to see that all dimensions and details are shown on the drawing.  Is every hole and corner dimensioned?  Are multiple views shown/required?  Is there any threading or tapping required?  Are depths on holes shown? etc.</p>
<h3><a href="http://www.onlinemachinist.com/blog/wp-content/uploads/Pictures-011.jpg" target="_blank"><img class="alignright size-medium wp-image-65" title="Pictures 011" src="http://www.onlinemachinist.com/blog/wp-content/uploads/Pictures-011-225x300.jpg" alt="" width="298" height="397" /></a></h3>
<h3>Part in Action</h3>
<p>A photo of the part in action is shown to the right.  As you can see, this is a custom part fitting a custom application.  This is where <a href="http://www.onlinemachinist.com/">OnlineMachinist</a> excels.  Thanks to Anthony for allowing us to use his part as an example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinemachinist.com/blog/an-example-part/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tools of the Trade &#8211; Milling Machine</title>
		<link>http://www.onlinemachinist.com/blog/tools-of-the-trade-milling-machine/</link>
		<comments>http://www.onlinemachinist.com/blog/tools-of-the-trade-milling-machine/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 20:25:12 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.onlinemachinist.com/blog/?p=44</guid>
		<description><![CDATA[In our previous article, a metal working lathe was introduced.  The lathe is a great tool but can only machine parts that are axis-symmetric (like round shafts or pipes).  Square parts, rectangular parts, or parts with corners are often machined from a milling machine.  A milling machine uses a rotating tool as a cutter.  The [...]]]></description>
			<content:encoded><![CDATA[<p>In our previous article, a metal working lathe was introduced.  The lathe is a great tool but can only machine parts that are axis-symmetric (like round shafts or pipes).  Square parts, rectangular parts, or parts with corners are often machined from a milling machine.  A milling machine uses a rotating tool as a cutter.  The stock is actually moved around and into the rotating cutter.  The steel stock can move up/down, left/right, and in/out.  This is three axis of movement.</p>
<p>As with the lathe, a manual milling machine can be very accurate.  Each of the three hand-wheels are geared to allow movement in thousandths of an inch.  Take a look at a few milling machines to get an idea: <a title="http://www.custompartnet.com/wu/milling" href="http://www.custompartnet.com/wu/milling">http://www.custompartnet.com/wu/milling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinemachinist.com/blog/tools-of-the-trade-milling-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools of the Trade &#8211; Lathe</title>
		<link>http://www.onlinemachinist.com/blog/tools-of-the-trade-lathe/</link>
		<comments>http://www.onlinemachinist.com/blog/tools-of-the-trade-lathe/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 01:24:24 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[lathe]]></category>
		<category><![CDATA[machinist]]></category>

		<guid isPermaLink="false">http://www.onlinemachinist.com/blog/?p=45</guid>
		<description><![CDATA[A metalworking lathe is one of the power houses of the trade.  This stationary power tool can turn at speeds near 1800 rpm.  First, a round stock of material is mounted in the lathe.  The stock is larger in diameter and in length than the final part.  The stock rotates at high speed while a [...]]]></description>
			<content:encoded><![CDATA[<p>A <strong>metalworking lathe</strong> is one of the power houses of the trade.  This stationary power tool can turn at speeds near 1800 rpm.  First, a round stock of material is mounted in the lathe.  The stock is larger in diameter and in length than the final part.  The stock rotates at high speed while a cutting tool is controlled by the machinist.  Movement of this cutting tool can be controlled to thousandths of an inch.  The cutting tool is made from a material called &#8220;tool steel&#8221;.  <strong>Tool steel</strong> has a higher hardness than the stock of material.  Lubrication is added to reduce heat and maintain a smooth cut.</p>
<p>A <strong>lathe part</strong> must be axis-symmetric.  For sections of the part which are not axis-symmetric, the part must be removed and machined with other tools of the trade.  Special techniques allow the <strong>machinist to knurl</strong> a part to provide a grip or a handle.  Additional techniques allow a part to be threaded such as a bolt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinemachinist.com/blog/tools-of-the-trade-lathe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our idea is to build your idea</title>
		<link>http://www.onlinemachinist.com/blog/our-idea-is-to-build-your-idea/</link>
		<comments>http://www.onlinemachinist.com/blog/our-idea-is-to-build-your-idea/#comments</comments>
		<pubDate>Mon, 31 May 2010 01:40:39 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[custom parts]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[machinist]]></category>

		<guid isPermaLink="false">http://www.onlinemachinist.com/blog/?p=9</guid>
		<description><![CDATA[You have great ideas each and every day.  Let bring them to life!  At Online Machinist we can help bring your idea to life.  Do you need a whatchamacallit to make your life easier?  Are you a hobbyist who needs &#8220;something like this but modified like this&#8221;?  Online Machinist is here for you.
Upload a drawing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-28" title="Hand Drawn Sketch" src="http://www.onlinemachinist.com/blog/wp-content/uploads/part_dwg2-300x262.png" alt="drawing to receive machine shop quote" width="260" height="227" />You have great ideas each and every day.  Let bring them to life!  At <a href="http://www.onlinemachinist.com">Online Machinist</a> we can help <strong>bring your idea</strong> to life.  Do you need a whatchamacallit to make your life easier?  Are you a <strong>hobbyist </strong>who needs &#8220;something like this but modified like this&#8221;?  Online Machinist is here for you.</p>
<p><strong>Upload a drawing</strong> of your idea and answer a few simple questions (material, quantity, etc).  You will receive a quote from our professional machinist.  Accept the quote though our site and <strong>receive the part by mail</strong>.</p>
<p>Parts can be fabricated from several different materials (ie. Plastic, Wood, Carbon Steel, Stainless Steel, Aluminum, etc.).  Multiple quantities will reduce fabrication costs, so talk your friends into a group discount.</p>
<p>Recent fabrications have been used for motorcycle parts, movie props, and tools for industry.  Hand drawings, CAD drawings, and image files have been used by previous users.  If you are a CAD person, we love clean readable drawings.  If you can basically describe your part and provide dimensions, feel free to use a pencil.  If you have no draw skills at all, write the dimensions on a digital photo and upload that as a drawing.  We are happy to work with you and any drawing submitted ready to <strong>build your idea</strong>.</p>
<p>The world is full of innovation.  Bring your idea to life with <a href="http://www.onlinemachinist.com">Online Machinist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinemachinist.com/blog/our-idea-is-to-build-your-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create Custom Parts Online</title>
		<link>http://www.onlinemachinist.com/blog/create-custom-parts-online/</link>
		<comments>http://www.onlinemachinist.com/blog/create-custom-parts-online/#comments</comments>
		<pubDate>Sat, 29 May 2010 15:09:53 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[custom parts]]></category>

		<guid isPermaLink="false">http://www.onlinemachinist.com/blog/?p=3</guid>
		<description><![CDATA[Welcome to Online Machinist. Buyers can request quotes for custom part design. Online Machinist allows you to create custom parts online supporting a wide range of materials for metal parts, copper parts, pvc parts, stainless steel parts. With our online platform you do not need to waste time calling the traditional machine shops.  Then waste [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-4 alignright" title="Custom Part Online" src="http://www.onlinemachinist.com/blog/wp-content/uploads/custom-part-online.jpg" alt="" width="238" height="206" />Welcome to Online Machinist. Buyers can request quotes for custom part design. <a href="http://www.onlinemachinist.com">Online Machinist</a> allows you to create custom parts online supporting a wide range of materials for metal parts, copper parts, pvc parts, stainless steel parts. With our online platform you do not need to waste time calling the traditional machine shops.  Then waste more time waiting days for a quotation and fabrication.</p>
<h3>Benefits</h3>
<p>The total time spent on this process can be reduced up 80% by using our free platform.</p>
<p>At Online Machinist buyers can request quotes for custom part design from our pre-approved supplier who uses state-of-the-art machine tools to deliver high quality <strong>custom parts</strong> or <strong>universal parts</strong>.</p>
<p>Our recent fabrications cover a wide range from the DIY community. Each part is fabricated with state-of-the-art machine tools to deliver high quality custom parts or universal parts. To get started, request a quote by uploading an image or pdf file and receive a quote from our machine shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinemachinist.com/blog/create-custom-parts-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

